TABLE OF CONTENTS
Below are the master files related for the warehouse setup to be use throughout the system. User is required to do the setup in the following order:
SEQUENCE | MASTER FILE | DESCRIPTION |
---|---|---|
1 | Warehouses | Warehouses that store items. |
2 | Zones | A zone classifies a set of locations that share common properties. |
3 | Locations | Locations in the warehouse which will use to store items. |
4 | Item Warehouses | The designated warehouses at which an item is stored. |
5 | Item Locations | The designated locations at which an item is stored within a warehouse. |
Optional | Lots | If applicable, lot form is to track the lot source and expiry date. |
Optional | Item Lot Location | If applicable, it records the lot numbers of lot tracked items of the designated locations. |
Optional | Pallets | A structural interface which is used for keeping and handling unit loads. |
Warehouses
A Warehouse is a physical building that stores all your items. Each warehouse will typically have several zones and stocking locations. The fields in the Warehouses settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | The designated code given to the warehouse. This code is often use in the drop-down list or when scanning a barcode. | String | 30 | Yes | No | Yes |
Description | This is the full name of the warehouse. This name does not show during transactions. | String | 30 | Yes | Yes | Yes |
Address | The full address of the given warehouse. Use for reference purposes. | String | 191 | Yes | Yes | Yes |
Default Transit Location | The default transit location which will use for transfer order transactions. Must exist in Locations master and location type is Transit | String | 30 | Yes | Yes | No |
Active | Indicator of availability. If the unchecked, the system will not show the warehouse in the drop-down lists. | Boolean: 0 – Inactive 1 – Active | NA | Yes | Yes, if the warehouse is not use in any open/released/pending transactions or have item with qty on hand | Yes |
Zones
A Zone is to group locations that share common properties. A warehouse is divided into multiple zones based on its attributes. The fields in the Zones settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | Identifies the warehouse of the zone. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Zone | The designated code given to the zone. This code is often used in the drop-down list or when scanning a barcode. | String | 30 | Yes | No | Yes |
Description | This is the name/description of the zone. This description does not show during transactions. | String | 30 | Yes | Yes | No |
Rank | The ranking of zone which can be set based on the route/path. | Numeric Zones from same warehouse must have unique rank number. | NA | Yes | Yes | Yes |
Locations
Locations are stocking bin or areas within the warehouse. The Location List contains the collection of all locations within a warehouse. The fields in the Locations settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | Identifies the warehouse of the location. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Location | The designated code given to the location. This code is often used in the drop-down list or when scanning a barcode. | String | 30 | Yes | No | Yes |
Description | This is the name of the location given the above code. | String | 191 | Yes | Yes | No |
Zone | Identifies the zone of the location. | List: Zones exist in Zones master | NA | Yes | Yes | No |
Location Type | Define the location type: Stock – Category for inventory related locations and often associated with warehouse shelves. Transit – Temporary location to hold the item while moving to another warehouse such as truck. Also known as in-transit location. | List:
Transit | NA | Yes | Yes | Yes Default: Stock |
Active | Indicator of availability. If unchecked, the system will not show the location in the drop-down lists. | Boolean: 0 – Inactive 1 – Active | NA | Yes | Yes, if the location is not use in any open/released/pending transactions or have item with quantity on hand | Yes |
Item Warehouses
The Item Warehouse form is used to link an item to a specific warehouse. System will auto create the Item Warehouse record when user add a new item location. The fields in the Item Warehouses settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | Identifies the warehouse where the item is stored in. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Item | Identifies the item that is stored in the abovementioned warehouse. Must exist in Items master | String | 30 | Yes | No | Yes |
Description | This field is auto filled by the system based on the item part chosen. | String | 191 | No | No | Yes |
Qty on Hand | The total number of units in the warehouse at the current time. This field is auto filled by the system based on the item part and warehouse chosen. | Numeric | NA | No | No | Yes Default: 0 |
Qty Available | Quantity available (Quantity on Hand – Quantity Allocated) to allocate for the item. | Numeric | NA | No | No | Yes Default: 0 |
UOM | This field is auto filled by the system based on the item part chosen. | String | 3 | No | No | Yes |
Re-Order Level | Define the re-order level of the item. | Numeric | NA | Yes | Yes | Yes Default: 0 |
Item Locations
The Item Location form use to link an item to a specific location. System will generate item location record when user receive an item to a new location. The fields in the Item Locations settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | Identifies the warehouse where the item is stored in. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Location | Identified the specific location within abovementioned warehouse where the item is stored in. Must exist in Locations master | String | 30 | Yes | No | Yes |
Item | Identifies the item that is stored in the abovementioned warehouse and location. Must exist in Items master | String | 30 | Yes | No | Yes |
Description | This field is auto filled by the system based on the item part chosen. | String | 191 | No | No | Yes |
UOM | This field is auto filled by the system based on the item part chosen. Must exist in UOMs master | String | 10 | No | No | Yes |
Product Code | This field is auto filled by the system based on the item part chosen. Must exist in Product Codes master | String | 30 | No | No | Yes |
Frozen | Indicate if the item location is freeze due to inventory count. | String | Yes/No | No | No | No Only can View |
Is Being Counted | Indicate if the item is already counted in inventory count. | String | Yes/No | No | No | No Only can View |
Last Count Date | System records the last count date of the item location. | Date | NA | No | No | Yes/No |
Qty on Hand | The total number of units in the warehouse location at the current time. This field is auto filled by the system based on the item part and location chosen. | Numeric | NA | No (via web) | No (via web) | Yes Default: 0 |
Qty Available | Quantity available (Quantity on Hand – Quantity Allocated) to allocate for the item. | Numeric | NA | No | No | Yes Default: 0 |
Rank | Location ranking of the item. The system will allocate or issue the item based on item location ranking. | Numeric | NA | Yes | Yes | Yes Default: 1 for new item location, else use last rank +1 |
Lots
The lot form is to link a lot tracked item to a lot number. The lot form records the lot source and information of a lot. The fields in the Lots settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Item | Identifies the lot tracked item. Must exist in Items master and is lot-tracked | String | 30 | |||
Description | This field is auto filled by the system based on the item part chosen. | String | 191 | No | No | Yes |
Lot Number | Identifies the lot number for the lot tracked item. | String | 15 | Yes | No | Yes |
Expiry Date | Identifies the expiry date of the lot tracked item. | Date | NA | Yes | Yes | Yes, if the item is expiry tracked. |
Manufacturing Date | Identifies the manufacturing date of the lot tracked item. | Date | NA | Yes (Only from PO Receipt transaction) | Yes (Only from PO Receipt transaction) | No |
Lot Source | System auto records the source of the lot based on the transaction type of the first receiving into the lot. | List: Job Receipt PO Receipt TO Receipt Misc Receipt CO Return | NA | No, auto generate when first receiving | No | Yes |
Reference Number | Identifies the Job number/PO number/CO number/TO number of the lot source. | String | 30 | No, auto generate when first receiving | No | Yes |
Reference Line | Identifies the PO line/CO line/TO line of the lot source. | String | 15 | No, auto generate when first receiving | No | Yes |
First Received Date | System records the date when the lot has first receiving of item. | Date | NA | No, auto generate when first receiving | No | Yes |
Vendor Lot | System records the first vendor lot when receiving of item. | String | 30 | No, auto generate when first receiving | No | No |
Item Lot Locations
The Item Lot Location List contains the collection of all lot tracked items and the locations with quantity on hand. System will generate item lot location record when user receive a lot tracked item to a new lot and/or new location. The fields in the Item Lot Locations settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Warehouse | Identifies the warehouse where the lot tracked item is stored in. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Location | Identified the specific location within abovementioned warehouse where the lot tracked item is stored in. Must exist in Locations master | String | 30 | Yes | No | Yes |
Item | Identifies the lot tracked item that is stored in the abovementioned warehouse and location. Must exist in Items master | String | 30 | Yes | No | Yes |
Description | This field is auto filled by the system based on the item chosen. | String | 191 | No | No | Yes |
UOM | This field is auto filled by the system based on the item chosen. Must exist in UOMs master | String | 3 | No | No | Yes |
Product Code | This field is auto filled by the system based on the item chosen. Must exist in Product Codes master | String | 30 | No | No | Yes |
Lot Number | Create and assign above selected item to a designated lot number within the warehouse. | String | 30 | Yes | No | Yes |
Frozen | Indicate if the item lot location is freeze due to inventory count. | String | Yes/No | No | No | No Only can View |
Is Being Counted | Indicate if the item is already counted in inventory count. | String | Yes/No | No | No | No Only can View |
Last Count Date | System records the last count date of the item lot location. | Date | NA | No | No | No Only can View |
Qty on Hand | The total number of units that are in the warehouse location at the current time. This field is auto filled by the system based on the lot tracked item part and location chosen. | Numeric | NA | No (via web) | No (via web) | Yes Default: 0 |
Qty Available | Quantity available (Quantity on Hand – Quantity Allocated) to allocate for the item. | Numeric | NA | No | No | Yes Default: 0 |
Pallets
The pallets functionality consolidates inventory into pallets within a warehouse and location. A unique identifying number (i.e., license plate number (LPN)) is assigned to the pallet.
Pallet can be restricted as:
1. single item pallet - means include on item in a Pallet
2. multi-item pallet - means include multiple items in a Pallet
The fields in the Pallets settings are:
FIELD | DESCRIPTION | DATA TYPE | MAX LENGTH | CAN ADD | CAN EDIT | COMPULSORY |
---|---|---|---|---|---|---|
Pallet Header | ||||||
LPN | Pallet license plate unique number. | String | 30 | Yes | No | Yes |
Status | Status of the pallet. This is system control status. | List: 1. Open 2. Picked 3. Transferred 4. Shipped | NA | No | No | Yes |
Warehouse | Identifies the warehouse where the Pallet is located in. Must exist in Warehouses master | String | 30 | Yes | No | Yes |
Location | Identified the specific location within abovementioned warehouse where the Pallet is located in. Must exist in Locations master | String | 30 | Yes | No | Yes |
Single Item | Identifies if the pallet only can receive single item number | String | Yes/No | Yes | Yes (Only if no item in pallet) | Yes |
Usage Restriction | Identifies the restriction of the usage for the pallet. If For Customer is selected, this pallet only uses for customer picking for the selected customer | List: 1. No Restriction 2. For Customer | NA | Yes | Yes | Yes |
Customer | Identifies the customer code | String | 30 | Yes (Only if Usage Restriction is For Customer) | Yes (Only if Usage Restriction is For Customer) | No |
Customer Name | The name of the customer selected above. | String | NA | No | No | No |
Creation Date | The creation date of the pallet | Date | NA | No | No | No |
Pallet Source | The transaction type for the first receiving into the pallet. | List: 1. PO Receipt 2. Misc Receipt 3. CO Return 4. Job Receipt | NA | No | No | No |
Ref Num | Order number of the source. | String | NA | No | No | No |
Ref Line | Order Line of the reference number above. | String | NA | No | No | No |
Pallet Line | ||||||
LPN | Pallet license plate number | String | 30 | No | No | Yes |
Pallet Line | A number uniquely identifies the pallet line. | Numeric | NA | No | No | Yes |
Item | Identifies the item that is stored in pallet. Must exist in Items master | String | 30 | Yes | No | Yes |
Description | This field is auto filled by the system based on the item chosen. | String | 191 | No | No | No |
Lot Number | Identifies the lot that is stored in the pallet. Only applicable to lot-tracked item. Must exist in Item Lot location master | String | 30 | No | No | Yes |
Qty Contained | The total quantity of the item inside the pallet. | Numeric | NA | Yes | No | Yes |
UOM | Unit of measure based on the item chosen. Must exist in UOMs master | String | 3 | Yes | No | Yes |