TABLE OF CONTENTS
The Web Application allows user to inquire historical transactions records through material transactions, job transactions, machine transactions, field value changes and background task. The form can be found as shown below:
User can export the records via:
- Click Export to Excel button to export the result into Excel format.
- Click Export to CSV button to export the result into CSV format.
Job Transactions
The Job Transactions form records all historical transaction related to job orders that happen on the production shop floor.
The fields in the Job Transactions form are:
FIELD | DESCRIPTION |
---|---|
Trans. Num | Transactions number. This is system generated unique number to tag each transaction. Note: By default, they are sorted in descending order. |
Trans. Type | Transaction Type. Defines the nature of the transaction performed for that particular record. Refer to Appendix 1 for the full list of transaction types and their meaning. |
Start Time | Labor job run transaction start date and time. |
End Time | Labor job run transaction end date and time. |
Hours | Total hour(s) spent for the job run transaction. |
Employee ID | The employee who performed the transaction. |
Machine ID | The machine which is use in performed the transaction. |
Job Order | Job order number for the transaction. |
Suffix | The job order suffix number. |
Operation | Job operation number for the transaction. |
Work Center | The station/work center performing this process |
Item | Item used in the transaction. |
Description | The transacted item’s description. |
Indirect Task | The indirect task code for the indirect task transaction. |
Qty Completed | Quantity completed from the operation. |
Qty Moved | Quantity moved to the next operation. |
Qty Scrapped | Quantity scrapped from the operation. |
UOM | The actual unit of measure transacted. |
Reason Code | Reason code for the scrapped from the operation. |
Warehouse | Warehouse where the transaction was performed. |
Location | Location where the transaction was performed. |
Lot Number | Identifies the lot number for the item if is lot tracked item. |
Remarks | Remarks for the reversal transaction |
Rev. Trans. Num | Newly generated Transaction Number for the corresponding WIP Reverse, facilitating a direct reference between the original transaction and its reversal. |
Created Time | Date and time stamp of the transaction. |
Created By | Identifies the user who performed the transaction. |
Site ID | Identifies the site. |
Action |
Important Note: It's important to note that this reversal does not affect the last operation that moved the item to the warehouse. To reverse that, users must perform a Job Return. |
Filter Results
User may filter result by:
- Start Time Date - Select the range of start time date to filter the results.
- End Time Date - Select the range of end time date to filter the results.
- Trans. Type - Select a transaction type from the drop-down list.
- Click the Filter button to filter result.
- Click Reset button to clear all the filters.
Machine Transactions
The Machine Transactions form records down all historical transaction related to a machine that happen on the production shop floor.
The fields in the Machine Transactions form are:
FIELD | DESCRIPTION |
---|---|
Trans. Num | Transactions number. This is system generated unique number to tag each transaction. Note: By default, they are sorted in descending order. |
Trans. Type | Transaction Type. Defines the nature of the transaction performed for that particular record. Refer to Appendix 1 for the full list of transaction types and their meaning. |
Machine ID | The machine which is use in performed the transaction. |
Start Time | Machine run transaction start date and time. |
Start By | The employee who starts the transaction. |
End Time | Machine run transaction end date and time. |
Stop By | The employee who ends the transaction. |
Hours | Total hour(s) spent for the machine run transaction. |
Job Order | Job order number for the transaction. |
Suffix | The job order suffix number. |
Operation | Job operation number for the transaction. |
Item | Item used in the transaction. |
Description | The transacted item’s description. |
Qty Completed | Quantity completed from the operation. |
Qty Moved | Quantity moved to the next operation. |
Qty Scrapped | Quantity scrapped from the operation. |
UOM | The actual unit of measure transacted. |
Reason Code | Reason code for the scrapped from the operation and machine downtime. |
Warehouse | Warehouse where the transaction was performed. |
Location | Location where the transaction was performed. |
Lot Number | Identifies the lot number for the item if is lot tracked item. |
Created Time | Date and time stamp of the transaction. |
Created By | Identifies the user who performed the transaction. |
Site ID | Identifies the site. |
Filter Results
User may filter result by:
- Start Time Date - Select the range of start time date to filter the results.
- End Time Date - Select the range of end time date to filter the results.
- Trans. Type - Select a transaction type from the drop-down list.
- Click the Filter button to filter result.
- Click Reset button to clear all the filters.